Plot Results
Chippewa County
Plot Location
Havelock Township, Minnesota
Cooperator
Dusty Williamson
Brand Average Yield (bu56/ac)
239.5 bu56/ac
Brand Average Revenue ($/A)
$1173.40/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY 103-58R2P expand_more | 1 | 1 | VT2PRIB | 103 | 20.4 20.4 | 251.7 251.7 | 1204.36 1204.36 | ||
GOLD COUNTRY 99-01R2P expand_more | 2 | 4 | VT2PRIB | 99 | 20.0 20.0 | 251.1 251.1 | 1205.08 1205.08 | ||
GOLD COUNTRY 101-12R2P expand_more | 3 | 3 | VT2PRIB | 101 | 19.0 19.0 | 249.8 249.8 | 1208.98 1208.98 | ||
GOLD COUNTRY 97-14R2P expand_more | 4 | 8 | VT2PRIB | 97 | 16.6 16.6 | 246.7 246.7 | 1217.66 1217.66 | ||
GOLD COUNTRY 98-11R2P expand_more | 5 | 5 | VT2PRIB | 98 | 16.5 16.5 | 244.9 244.9 | 1209.64 1209.64 | ||
GOLD COUNTRY 102-07DR2P expand_more | 6 | 2 | DGVT2PRIB | 102 | 18.8 18.8 | 242.9 242.9 | 1177.34 1177.34 | ||
PIONEER P9880AM expand_more | 7 | 6 | AM | 98 | 17.6 17.6 | 242.8 242.8 | 1188.88 1188.88 | ||
GOLD COUNTRY 95-03R2P expand_more | 8 | 9 | VT2PRIB | 95 | 17.2 17.2 | 238.7 238.7 | 1172.68 1172.68 | ||
GOLD COUNTRY 97-75R2P expand_more | 9 | 7 | VT2PRIB | 97 | 17.1 17.1 | 234.8 234.8 | 1154.13 1154.13 | ||
GOLD COUNTRY 90-07R2P expand_more | 10 | 12 | VT2PRIB | 90 | 14.5 14.5 | 230.2 230.2 | 1150.91 1150.91 | ||
GOLD COUNTRY 94-19R2P expand_more | 11 | 11 | VT2PRIB | 94 | 15.3 15.3 | 225.6 225.6 | 1125.47 1125.47 | ||
GOLD COUNTRY 94-44R2P expand_more | 12 | 10 | VT2PRIB | 94 | 16.0 16.0 | 218.1 218.1 | 1081.55 1081.55 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 26 2021
Tillage Type
Conventional
Harvested
Oct 01 2021
Soil Type
Clay Loam
Experiment Number
US40 L7Q CG MD 879559487142788
*Products not the focus of this material have been taken out. Brand average unchanged.