Plot Results
Morrison County
Plot Location
Little Falls Township, Minnesota
Cooperator
Doug Wagner
Brand Average Yield (bu56/ac)
247.1 bu56/ac
Brand Average Revenue ($/A)
$1179.40/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY 94-44R2P expand_more | 1 | 8 | VT2PRIB | 94 | 21.2 21.2 | 266.6 266.6 | 1266.87 1266.87 | ||
GOLD COUNTRY 95-03R2P expand_more | 2 | 10 | VT2PRIB | 95 | 24.2 24.2 | 261.2 261.2 | 1210.07 1210.07 | ||
GOLD COUNTRY 93-41R2P expand_more | 3 | 7 | VT2PRIB | 93 | 20.1 20.1 | 253.7 253.7 | 1216.58 1216.58 | ||
GOLD COUNTRY 91-99R2P expand_more | 4 | 6 | VT2PRIB | 91 | 20.5 20.5 | 253.2 253.2 | 1210.10 1210.10 | ||
GOLD COUNTRY 86-12R2P expand_more | 5 | 3 | VT2PRIB | 86 | 20.1 20.1 | 250.2 250.2 | 1199.84 1199.84 | ||
GOLD COUNTRY 89-59R2P expand_more | 6 | 4 | VT2PRIB | 89 | 19.6 19.6 | 248.1 248.1 | 1194.65 1194.65 | ||
PIONEER P9492AM expand_more | 7 | 12 | AM | 94 | 22.4 22.4 | 247.4 247.4 | 1163.56 1163.56 | ||
GOLD COUNTRY 90-07R2P expand_more | 8 | 5 | VT2PRIB | 90 | 19.5 19.5 | 242.8 242.8 | 1170.26 1170.26 | ||
GOLD COUNTRY 94-19R2P expand_more | 9 | 9 | VT2PRIB | 94 | 24.1 24.1 | 238.4 238.4 | 1105.40 1105.40 | ||
GOLD COUNTRY 86-38R2P expand_more | 10 | 2 | VT2PRIB | 86 | 18.8 18.8 | 231.3 231.3 | 1121.45 1121.45 | ||
GOLD COUNTRY 85-91R2P expand_more | 11 | 1 | VT2PRIB | 85 | 18.2 18.2 | 225.5 225.5 | 1098.81 1098.81 | ||
PIONEER P8588AM expand_more | 12 | 11 | AM | 85 | 19.9 19.9 | 210.7 210.7 | 1012.18 1012.18 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
Yes
Planted
May 19 2021
Tillage Type
Conventional
Harvested
Oct 12 2021
Soil Type
Sandy Loam
Experiment Number
US40 LAG CG MD 879559487506496
*Products not the focus of this material have been taken out. Brand average unchanged.