Plot Results
Morrison County
Plot Location
Bellevue Township, Minnesota
Cooperator
Dean Zimmerman 1
Brand Average Yield (bu56/ac)
254.8 bu56/ac
Brand Average Revenue ($/A)
$1227.30/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY 99-01R2P expand_more | 1 | 4 | VT2PRIB | 99 | 20.1 20.1 | 272.8 272.8 | 1308.47 1308.47 | ||
GOLD COUNTRY 101-04RSS expand_more | 2 | 3 | SSRIB | 101 | 20.4 20.4 | 270.6 270.6 | 1294.79 1294.79 | ||
GOLD COUNTRY 102-07RSS expand_more | 3 | 2 | SSRIB | 102 | 19.6 19.6 | 265.7 265.7 | 1279.46 1279.46 | ||
GOLD COUNTRY 98-11R2P expand_more | 4 | 9 | VT2PRIB | 98 | 19.2 19.2 | 261.0 261.0 | 1261.31 1261.31 | ||
GOLDEN HARVEST G91V51-3110A expand_more | 5 | 15 | VIPTERA3110 | 91 | 20.2 20.2 | 258.6 258.6 | 1239.07 1239.07 | ||
GOLD COUNTRY 97-75R2P expand_more | 6 | 6 | VT2PRIB | 97 | 20.1 20.1 | 256.5 256.5 | 1230.31 1230.31 | ||
GOLDEN HARVEST G97N86-5222-EZR expand_more | 7 | 8 | AGRISUREDURACADE5222 | 97 | 20.6 20.6 | 253.7 253.7 | 1211.50 1211.50 | ||
GOLD COUNTRY 93-41R2P expand_more | 8 | 14 | VT2PRIB | 93 | 18.5 18.5 | 252.6 252.6 | 1227.74 1227.74 | ||
GOLDEN HARVEST G99E68-5122-EZR expand_more | 9 | 7 | AGRISUREDURACADE5122 | 99 | 21.0 21.0 | 251.1 251.1 | 1195.14 1195.14 | ||
GOLD COUNTRY 95-03R2P expand_more | 10 | 13 | VT2PRIB | 95 | 20.0 20.0 | 249.9 249.9 | 1199.53 1199.53 | ||
GOLD COUNTRY 97-14R2P expand_more | 11 | 5 | VT2PRIB | 97 | 19.1 19.1 | 249.3 249.3 | 1205.68 1205.68 | ||
GOLD COUNTRY 94-44RSS expand_more | 12 | 11 | SSRIB | 94 | 20.1 20.1 | 243.8 243.8 | 1169.04 1169.04 | ||
GOLDEN HARVEST G96R61-5222 EZR expand_more | 13 | 10 | AGRISUREDURACADE5222 | 96 | 20.3 20.3 | 243.5 243.5 | 1165.75 1165.75 | ||
GOLDEN HARVEST G90V99-3011A expand_more | 14 | 16 | ARTESIAN3011A | 96 | 18.4 18.4 | 241.1 241.1 | 1172.82 1172.82 | ||
GOLD COUNTRY 94-19R2P expand_more | 15 | 12 | VT2PRIB | 94 | 19.7 19.7 | 240.9 240.9 | 1159.38 1159.38 | ||
GOLD COUNTRY 95-33R2P expand_more | 16 | 1 | VT2PRIB | 96 | 18.4 18.4 | 239.3 239.3 | 1164.07 1164.07 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
Yes
Planted
Apr 29 2021
Tillage Type
Conventional
Harvested
Oct 12 2021
Soil Type
Sandy Loam
Experiment Number
US40 LAG CG MD 879559486636988
*Products not the focus of this material have been taken out. Brand average unchanged.