Plot Results
Mower County
Plot Location
Grand Meadow Township, Minnesota
Cooperator
Jacobson Farms
Brand Average Yield (bu56/ac)
206.4 bu56/ac
Brand Average Revenue ($/A)
$1007.80/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY 106-09R2P expand_more | 1 | 3 | VT2PRIB | 106 | 19.7 19.7 | 235.6 235.6 | 1133.47 1133.47 | ||
GOLD COUNTRY 97-75R2P expand_more | 2 | 15 | VT2PRIB | 97 | 16.5 16.5 | 230.3 230.3 | 1137.53 1137.53 | ||
PIONEER P0075AM expand_more | 3 | 9 | AM | 100 | 18.5 18.5 | 228.4 228.4 | 1110.10 1110.10 | ||
GOLD COUNTRY 101-12R2P expand_more | 4 | 8 | VT2PRIB | 101 | 17.5 17.5 | 223.5 223.5 | 1094.99 1094.99 | ||
GOLD COUNTRY 105-66DR2P expand_more | 5 | 5 | DGVT2PRIB | 105 | 19.3 19.3 | 219.6 219.6 | 1060.13 1060.13 | ||
GOLD COUNTRY 99-01R2P expand_more | 6 | 11 | VT2PRIB | 99 | 17.9 17.9 | 212.0 212.0 | 1035.33 1035.33 | ||
GOLD COUNTRY 104-05R2P expand_more | 7 | 1 | VT2PRIB | 104 | 18.7 18.7 | 211.6 211.6 | 1026.59 1026.59 | ||
GOLD COUNTRY 103-58R2P expand_more | 8 | 6 | VT2PRIB | 103 | 19.0 19.0 | 211.1 211.1 | 1021.87 1021.87 | ||
GOLD COUNTRY 101-04DR2P expand_more | 9 | 10 | DGVT2PRIB | 101 | 19.3 19.3 | 207.7 207.7 | 1002.83 1002.83 | ||
GOLD COUNTRY 94-44RSS expand_more | 10 | 2 | SSRIB | 94 | 17.2 17.2 | 204.3 204.3 | 1003.62 1003.62 | ||
GOLD COUNTRY 106-96R2P expand_more | 11 | 4 | VT2PRIB | 106 | 19.1 19.1 | 201.3 201.3 | 973.41 973.41 | ||
GOLD COUNTRY 98-11R2P expand_more | 12 | 13 | VT2PRIB | 98 | 16.7 16.7 | 198.7 198.7 | 980.22 980.22 | ||
GOLD COUNTRY 103-23DR2P expand_more | 13 | 7 | DGVT2PRIB | 103 | 18.4 18.4 | 197.7 197.7 | 961.57 961.57 | ||
PIONEER P9880AM expand_more | 14 | 12 | AM | 98 | 17.8 17.8 | 191.8 191.8 | 937.31 937.31 | ||
GOLD COUNTRY 95-03R2P expand_more | 15 | 16 | VT2PRIB | 95 | 17.3 17.3 | 191.6 191.6 | 940.24 940.24 | ||
GOLD COUNTRY 94-19R2P expand_more | 16 | 17 | VT2PRIB | 94 | 16.2 16.2 | 188.6 188.6 | 934.16 934.16 | ||
GOLD COUNTRY 93-41R2P expand_more | 17 | 18 | VT2PRIB | 93 | 16.1 16.1 | 187.8 187.8 | 930.93 930.93 | ||
GOLD COUNTRY 97-14R2P expand_more | 18 | 14 | VT2PRIB | 97 | 16.9 16.9 | 180.3 180.3 | 887.68 887.68 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 29 2021
Tillage Type
Conventional
Harvested
Oct 14 2021
Soil Type
Silt Loam
Experiment Number
US40 L7V CG MD 879559063467083
*Products not the focus of this material have been taken out. Brand average unchanged.