Plot Results
Jackson County
Plot Location
Christiania Township, Minnesota
Cooperator
Craig And Colin Bennet
Brand Average Yield (Bu/A)
234.7 Bu/A
Brand Average Revenue ($/A)
$808.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY SEED 106-96RSS Brand Blend expand_more | 1 | 13 | SSRIB | 106 | 17.6 17.6 | 252.9 252.9 | 859.00 859.00 | ||
GOLD COUNTRY SEED 109-59RSS BRAND BLEND Brand Blend expand_more | 2 | 16 | SSRIB | 109 | 17.1 17.1 | 246.1 246.1 | 841.00 841.00 | ||
GOLD COUNTRY SEED 104-11RSS Brand Blend expand_more | 3 | 10 | SSRIB | 104 | 15.8 15.8 | 239.3 239.3 | 830.00 830.00 | ||
GOLD COUNTRY SEED 105-66DR2P Brand Blend expand_more | 4 | 11 | DGVT2PRIB | 105 | 15.3 15.3 | 236.8 236.8 | 826.00 826.00 | ||
GOLD COUNTRY SEED 107-84RSS Brand Blend expand_more | 5 | 14 | SSRIB | 107 | 17.1 17.1 | 236.6 236.6 | 808.00 808.00 | ||
GOLD COUNTRY SEED 103-58RSS BRAND BLEND Brand Blend expand_more | 6 | 7 | SSRIB | 103 | 16.7 16.7 | 235.0 235.0 | 807.00 807.00 | ||
GOLD COUNTRY SEED 102-07RSS Brand Blend expand_more | 7 | 5 | SSRIB | 102 | 16.2 16.2 | 234.7 234.7 | 810.00 810.00 | ||
GOLD COUNTRY SEED 103-23RSS Brand Blend expand_more | 8 | 9 | SSRIB | 103 | 16.9 16.9 | 234.0 234.0 | 801.00 801.00 | ||
GOLD COUNTRY SEED 97-75R2P Brand Blend expand_more | 9 | 1 | VT2PRIB | 97 | 14.7 14.7 | 233.9 233.9 | 819.00 819.00 | ||
GOLD COUNTRY SEED 106-09R2P BRAND BLEND Brand Blend expand_more | 10 | 12 | VT2PRIB | 106 | 16.6 16.6 | 232.5 232.5 | 799.00 799.00 | ||
GOLD COUNTRY SEED 101-04RSS Brand Blend expand_more | 11 | 4 | SSRIB | 101 | 15.7 15.7 | 231.5 231.5 | 804.00 804.00 | ||
PIONEER P0306Q expand_more | 12 | 8 | QROME | 103 | 16.4 16.4 | 230.6 230.6 | 794.00 794.00 | ||
GOLD COUNTRY SEED 98-11R2P Brand Blend expand_more | 13 | 3 | VT2PRIB | 98 | 14.7 14.7 | 225.9 225.9 | 791.00 791.00 | ||
GOLD COUNTRY SEED 102-13RSS BRAND BLEND Brand Blend expand_more | 14 | 6 | SSRIB | 102 | 17.1 17.1 | 224.1 224.1 | 766.00 766.00 | ||
PIONEER P9880AMXT expand_more | 15 | 2 | AMXT | 98 | 15.1 15.1 | 222.9 222.9 | 779.00 779.00 | ||
GOLD COUNTRY SEED 108-33R2P Brand Blend expand_more | 16 | 15 | VT2PRIB | 108 | 18.6 18.6 | 222.3 222.3 | 746.00 746.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
Apr 29 2020
Tillage Type
Conventional
Harvested
Oct 19 2020
Soil Type
Silt Loam
*Products not the focus of this material have been taken out. Brand average unchanged.