Plot Results
Redwood County
Plot Location
Willow Lake Township, Minnesota
Cooperator
Ron Irlbeck
Brand Average Yield (Bu/A)
241.7 Bu/A
Brand Average Revenue ($/A)
$846.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY SEED 109-59DR2P Brand Blend expand_more | 1 | 5 | DGVT2PRIB | 109 | 15.3 15.3 | 270.5 270.5 | 944.00 944.00 | ||
DAIRYLAND DS-4840AM expand_more | 2 | 6 | AM | 108 | 16.6 16.6 | 261.0 261.0 | 897.00 897.00 | ||
GOLD COUNTRY SEED 104-11DR2P Brand Blend expand_more | 3 | 14 | DGVT2PRIB | 104 | 14.2 14.2 | 252.4 252.4 | 883.00 883.00 | ||
GOLD COUNTRY SEED 103-58RSS BRAND BLEND Brand Blend expand_more | 4 | 15 | SSRIB | 103 | 14.5 14.5 | 251.8 251.8 | 881.00 881.00 | ||
DAIRYLAND DS-4018AMXT expand_more | 5 | 10 | AMXT | 98 | 13.9 13.9 | 251.2 251.2 | 879.00 879.00 | ||
GOLD COUNTRY SEED 103-23 BRAND Brand expand_more | 6 | 19 | CONV | 103 | 13.3 13.3 | 250.5 250.5 | 877.00 877.00 | ||
DAIRYLAND RPM-4816AM expand_more | 7 | 7 | AM | 108 | 17.1 17.1 | 249.6 249.6 | 853.00 853.00 | ||
GOLD COUNTRY SEED 106-96 BRAND Brand expand_more | 8 | 13 | CONV | 106 | 14.6 14.6 | 249.1 249.1 | 872.00 872.00 | ||
GOLD COUNTRY SEED 106-25RSS BRAND BLEND Brand Blend expand_more | 9 | 2 | SSRIB | 106 | 14.5 14.5 | 248.2 248.2 | 869.00 869.00 | ||
GOLD COUNTRY SEED 97-75R2P Brand Blend expand_more | 10 | 23 | VT2PRIB | 97 | 13.1 13.1 | 247.5 247.5 | 866.00 866.00 | ||
GOLD COUNTRY SEED 103-04R2P BRAND BLEND Brand Blend expand_more | 11 | 16 | VT2PRIB | 103 | 13.3 13.3 | 240.0 240.0 | 840.00 840.00 | ||
GOLD COUNTRY SEED 102-07RSS Brand Blend expand_more | 12 | 1 | SSRIB | 102 | 14.2 14.2 | 239.9 239.9 | 840.00 840.00 | ||
DAIRYLAND RPM-3715AM expand_more | 13 | 12 | AM | 97 | 13.9 13.9 | 239.2 239.2 | 837.00 837.00 | ||
GOLD COUNTRY SEED 102-13RSS BRAND BLEND Brand Blend expand_more | 14 | 17 | SSRIB | 102 | 14.5 14.5 | 239.0 239.0 | 837.00 837.00 | ||
GOLD COUNTRY SEED 106-09R2P BRAND BLEND Brand Blend expand_more | 15 | 3 | VT2PRIB | 106 | 14.5 14.5 | 237.9 237.9 | 833.00 833.00 | ||
GOLD COUNTRY SEED 105-66DR2P Brand Blend expand_more | 16 | 4 | DGVT2PRIB | 105 | 13.3 13.3 | 236.1 236.1 | 826.00 826.00 | ||
DAIRYLAND DS-4310Q expand_more | 17 | 8 | QROME | 103 | 15.0 15.0 | 235.3 235.3 | 824.00 824.00 | ||
DAIRYLAND DS-4014Q expand_more | 18 | 9 | QROME | 100 | 14.8 14.8 | 234.6 234.6 | 821.00 821.00 | ||
GOLD COUNTRY SEED 102-07 Brand expand_more | 19 | 18 | CONV | 102 | 13.9 13.9 | 233.8 233.8 | 818.00 818.00 | ||
GOLD COUNTRY SEED 101-04DR2P Brand Blend expand_more | 20 | 20 | DGVT2PRIB | 101 | 13.3 13.3 | 233.7 233.7 | 818.00 818.00 | ||
GOLD COUNTRY SEED 97-14R2P BRAND BLEND Brand Blend expand_more | 21 | 24 | VT2PRIB | 97 | 13.1 13.1 | 230.9 230.9 | 808.00 808.00 | ||
GOLD COUNTRY SEED 99-30R2P Brand Blend expand_more | 22 | 22 | VT2PRIB | 99 | 13.4 13.4 | 229.8 229.8 | 804.00 804.00 | ||
GOLD COUNTRY SEED 100-39R2P Brand Blend expand_more | 23 | 21 | VT2PRIB | 100 | 13.3 13.3 | 218.0 218.0 | 763.00 763.00 | ||
DAIRYLAND DS-3810Q expand_more | 24 | 11 | QROME | 98 | 15.1 15.1 | 212.3 212.3 | 742.00 742.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 10 2020
Tillage Type
Conventional
Harvested
Oct 15 2020
Soil Type
Silt Loam
*Products not the focus of this material have been taken out. Brand average unchanged.