Plot Results
Morrison County
Plot Location
Buckman Township, Minnesota
Cooperator
Dean Zimmerman 1
Brand Average Yield (Bu/A)
217.7 Bu/A
Brand Average Revenue ($/A)
$743.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY SEED 97-14R2P BRAND BLEND Brand Blend expand_more | 1 | 10 | VT2PRIB | 97 | 18.0 18.0 | 231.0 231.0 | 781.00 781.00 | ||
GOLD COUNTRY SEED 99-01R2P BRAND BLEND Brand Blend expand_more | 2 | 7 | VT2PRIB | 99 | 17.8 17.8 | 230.4 230.4 | 781.00 781.00 | ||
GOLD COUNTRY SEED 98-11R2P Brand Blend expand_more | 3 | 6 | VT2PRIB | 98 | 17.9 17.9 | 229.1 229.1 | 775.00 775.00 | ||
GOLD COUNTRY SEED 99-30R2P Brand Blend expand_more | 4 | 3 | VT2PRIB | 99 | 17.4 17.4 | 224.7 224.7 | 765.00 765.00 | ||
GOLD COUNTRY SEED 97-75R2P Brand Blend expand_more | 5 | 9 | VT2PRIB | 97 | 17.7 17.7 | 220.3 220.3 | 747.00 747.00 | ||
GOLDEN HARVEST G91V51-3110A expand_more | 6 | 15 | VIPTERA3110 | 91 | 17.6 17.6 | 217.9 217.9 | 740.00 740.00 | ||
GOLDEN HARVEST G99E68-5122-EZR expand_more | 7 | 2 | DURACADE5122 | 99 | 18.9 18.9 | 217.8 217.8 | 728.00 728.00 | ||
GOLD COUNTRY SEED 94-19R2P Brand Blend expand_more | 8 | 12 | VT2PRIB | 94 | 17.8 17.8 | 215.9 215.9 | 731.00 731.00 | ||
PIONEER P9492AM expand_more | 9 | 13 | AM | 94 | 18.4 18.4 | 215.2 215.2 | 724.00 724.00 | ||
GOLD COUNTRY SEED 90-71R2P Brand Blend expand_more | 10 | 1 | VT2PRIB | 90 | 15.7 15.7 | 211.1 211.1 | 733.00 733.00 | ||
GOLD COUNTRY SEED 91-99R2P Brand Blend expand_more | 11 | 17 | VT2PRIB | 91 | 16.1 16.1 | 207.1 207.1 | 716.00 716.00 | ||
GOLDEN HARVEST G95M41-5122 expand_more | 12 | 11 | DURACADE5122 | 95 | 18.0 18.0 | 203.6 203.6 | 688.00 688.00 | ||
GOLDEN HARVEST GX98999-3220 expand_more | 13 | 14 | VIPTERA3220 | 98 | 17.8 17.8 | 201.0 201.0 | 681.00 681.00 | ||
GOLDEN HARVEST G96R61-5222 EZR expand_more | 14 | 8 | DURACADE5222 | 96 | 18.3 18.3 | 200.5 200.5 | 675.00 675.00 | ||
GOLDEN HARVEST G97N86-5222-EZR expand_more | 15 | 4 | DURACADE5222 | 97 | 18.2 18.2 | 197.4 197.4 | 666.00 666.00 | ||
PIONEER P9772AM expand_more | 16 | 5 | AM | 97 | 18.1 18.1 | 194.7 194.7 | 657.00 657.00 | ||
GOLD COUNTRY SEED 92-45R2P Brand Blend expand_more | 17 | 16 | VT2PRIB | 92 | 16.2 16.2 | 189.5 189.5 | 654.00 654.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
Corn-Grain
Irrigated
Yes
Planted
May 01 2020
Tillage Type
Conventional
Harvested
Oct 12 2020
Soil Type
Sandy Loam
*Products not the focus of this material have been taken out. Brand average unchanged.