Plot Results
Le Sueur County
Plot Location
Lanesburgh Township, Minnesota
Cooperator
Jim Hoefs
Brand Average Yield (Bu/A)
249.5 Bu/A
Brand Average Revenue ($/A)
$858.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY SEED 103-23DR2P Brand Blend expand_more | 1 | 12 | DGVT2PRIB | 103 | 16.6 16.6 | 259.0 259.0 | 890.00 890.00 | ||
GOLD COUNTRY SEED 105-66DR2P Brand Blend expand_more | 2 | 7 | DGVT2PRIB | 105 | 16.2 16.2 | 258.7 258.7 | 893.00 893.00 | ||
GOLD COUNTRY SEED 103-04R2P BRAND BLEND Brand Blend expand_more | 3 | 11 | VT2PRIB | 103 | 16.0 16.0 | 258.6 258.6 | 895.00 895.00 | ||
GOLD COUNTRY SEED 104-11RSS Brand Blend expand_more | 4 | 8 | SSRIB | 104 | 15.7 15.7 | 255.9 255.9 | 888.00 888.00 | ||
GOLD COUNTRY SEED 107-84R2P Brand Blend expand_more | 5 | 2 | VT2PRIB | 107 | 17.5 17.5 | 255.2 255.2 | 868.00 868.00 | ||
BECK'S 5699V2P expand_more | 6 | 5 | VT2PRIB | 106 | 19.1 19.1 | 253.5 253.5 | 846.00 846.00 | ||
BECK'S 5202AM expand_more | 7 | 14 | AM | 102 | 17.7 17.7 | 252.1 252.1 | 855.00 855.00 | ||
GOLD COUNTRY SEED 102-07DR2P Brand Blend expand_more | 8 | 13 | DGVT2PRIB | 102 | 16.2 16.2 | 249.4 249.4 | 861.00 861.00 | ||
BECK'S 5765AM expand_more | 9 | 3 | AM | 107 | 19.8 19.8 | 248.6 248.6 | 822.00 822.00 | ||
PIONEER P0421Q expand_more | 10 | 9 | QROME | 104 | 17.5 17.5 | 248.1 248.1 | 844.00 844.00 | ||
GOLD COUNTRY SEED 98-11R2P Brand Blend expand_more | 11 | 21 | VT2PRIB | 98 | 14.7 14.7 | 247.3 247.3 | 866.00 866.00 | ||
PIONEER P0688Q expand_more | 12 | 1 | QROME | 106 | 18.9 18.9 | 246.6 246.6 | 825.00 825.00 | ||
PIONEER P0507Q expand_more | 13 | 6 | QROME | 105 | 18.3 18.3 | 245.7 245.7 | 828.00 828.00 | ||
GOLD COUNTRY SEED 99-01R2P BRAND BLEND Brand Blend expand_more | 14 | 20 | VT2PRIB | 99 | 15.4 15.4 | 243.7 243.7 | 849.00 849.00 | ||
GOLD COUNTRY SEED 101-04DR2P Brand Blend expand_more | 15 | 17 | DGVT2PRIB | 101 | 16.6 16.6 | 243.6 243.6 | 837.00 837.00 | ||
GOLD COUNTRY SEED 103-58RSS BRAND BLEND Brand Blend expand_more | 16 | 10 | SSRIB | 103 | 17.6 17.6 | 242.5 242.5 | 824.00 824.00 | ||
PIONEER P0220Q expand_more | 17 | 15 | QROME | 102 | 18.2 18.2 | 241.5 241.5 | 814.00 814.00 | ||
BECK'S 5077V2P expand_more | 18 | 18 | VT2PRIB | 100 | 16.1 16.1 | 240.4 240.4 | 831.00 831.00 | ||
GOLD COUNTRY SEED 106-96R2P Brand Blend expand_more | 19 | 4 | VT2PRIB | 106 | 19.2 19.2 | 240.3 240.3 | 801.00 801.00 | ||
GOLD COUNTRY SEED 102-13RSS BRAND BLEND Brand Blend expand_more | 20 | 16 | SSRIB | 102 | 16.7 16.7 | 240.2 240.2 | 824.00 824.00 | ||
PIONEER P0075AM expand_more | 21 | 19 | AM | 100 | 16.3 16.3 | 237.3 237.3 | 818.00 818.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
Alfalfa
Irrigated
Yes
Planted
Apr 27 2020
Tillage Type
Conventional
Harvested
Oct 15 2020
Soil Type
Clay Loam
*Products not the focus of this material have been taken out. Brand average unchanged.