Plot Results
Olmsted County
Plot Location
Farmington Township, Minnesota
Cooperator
Meyers Seed
Brand Average Yield (Bu/A)
241.0 Bu/A
Brand Average Revenue ($/A)
$807.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY SEED 106-96RSS Brand Blend expand_more | 1 | 21 | SSRIB | 106 | 22.1 22.1 | 271.6 271.6 | 873.00 873.00 | ||
GOLD COUNTRY SEED 107-84RSS Brand Blend expand_more | 2 | 24 | SSRIB | 107 | 20.0 20.0 | 262.7 262.7 | 867.00 867.00 | ||
GOLD COUNTRY SEED 104-11RSS Brand Blend expand_more | 3 | 18 | SSRIB | 104 | 19.4 19.4 | 260.2 260.2 | 865.00 865.00 | ||
PIONEER P0075Q expand_more | 4 | 10 | QROME | 100 | 19.0 19.0 | 259.9 259.9 | 868.00 868.00 | ||
GOLD COUNTRY SEED 103-23RSS Brand Blend expand_more | 5 | 14 | SSRIB | 103 | 19.5 19.5 | 255.8 255.8 | 849.00 849.00 | ||
GOLD COUNTRY SEED 103-58R2P BRAND BLEND Brand Blend expand_more | 6 | 16 | VT2PRIB | 103 | 20.0 20.0 | 255.8 255.8 | 844.00 844.00 | ||
GOLD COUNTRY SEED 105-66DR2P Brand Blend expand_more | 7 | 20 | DGVT2PRIB | 105 | 19.6 19.6 | 253.0 253.0 | 839.00 839.00 | ||
GOLD COUNTRY SEED 103-04R2P BRAND BLEND Brand Blend expand_more | 8 | 15 | VT2PRIB | 103 | 18.0 18.0 | 249.0 249.0 | 842.00 842.00 | ||
GOLD COUNTRY SEED 99-01R2P BRAND BLEND Brand Blend expand_more | 9 | 9 | VT2PRIB | 99 | 18.0 18.0 | 248.4 248.4 | 840.00 840.00 | ||
PIONEER P0421Q expand_more | 10 | 19 | QROME | 104 | 19.1 19.1 | 246.6 246.6 | 823.00 823.00 | ||
GOLD COUNTRY SEED 98-11R2P Brand Blend expand_more | 11 | 8 | VT2PRIB | 98 | 17.1 17.1 | 245.6 245.6 | 839.00 839.00 | ||
GOLD COUNTRY SEED 103-58RSS BRAND BLEND Brand Blend expand_more | 12 | 17 | SSRIB | 103 | 18.0 18.0 | 245.5 245.5 | 830.00 830.00 | ||
GOLD COUNTRY SEED 102-13RSS BRAND BLEND Brand Blend expand_more | 13 | 13 | SSRIB | 102 | 18.6 18.6 | 244.3 244.3 | 820.00 820.00 | ||
GOLD COUNTRY SEED 97-14R2P BRAND BLEND Brand Blend expand_more | 14 | 7 | VT2PRIB | 97 | 17.3 17.3 | 243.3 243.3 | 829.00 829.00 | ||
GOLD COUNTRY SEED 106-25RSS BRAND BLEND Brand Blend expand_more | 15 | 22 | SSRIB | 106 | 20.6 20.6 | 242.7 242.7 | 795.00 795.00 | ||
PIONEER P9492AM expand_more | 16 | 4 | AM | 94 | 16.8 16.8 | 240.3 240.3 | 824.00 824.00 | ||
GOLD COUNTRY SEED 102-07RSS Brand Blend expand_more | 17 | 12 | SSRIB | 102 | 20.0 20.0 | 235.4 235.4 | 777.00 777.00 | ||
GOLD COUNTRY SEED 101-04RSS Brand Blend expand_more | 18 | 11 | SSRIB | 101 | 18.0 18.0 | 231.3 231.3 | 782.00 782.00 | ||
GOLD COUNTRY SEED 97-75RSS BRAND BLEND Brand Blend expand_more | 19 | 6 | SSRIB | 97 | 17.1 17.1 | 230.9 230.9 | 789.00 789.00 | ||
GOLD COUNTRY SEED 90-71R2P Brand Blend expand_more | 20 | 1 | VT2PRIB | 90 | 17.0 17.0 | 227.6 227.6 | 778.00 778.00 | ||
GOLD COUNTRY SEED 97-75R2P Brand Blend expand_more | 21 | 5 | VT2PRIB | 97 | 17.0 17.0 | 226.0 226.0 | 773.00 773.00 | ||
GOLD COUNTRY SEED 106-09R2P BRAND BLEND Brand Blend expand_more | 22 | 23 | VT2PRIB | 106 | 20.5 20.5 | 223.6 223.6 | 733.00 733.00 | ||
GOLD COUNTRY SEED 94-19RSS Brand Blend expand_more | 23 | 3 | SSRIB | 94 | 17.2 17.2 | 212.2 212.2 | 724.00 724.00 | ||
GOLD COUNTRY SEED 92-45R2P Brand Blend expand_more | 24 | 2 | VT2PRIB | 92 | 17.3 17.3 | 196.4 196.4 | 669.00 669.00 |
Plot Details
Crop
Corn
Row Width
22 inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 24 2020
Tillage Type
Conventional
Harvested
Oct 29 2020
Soil Type
Silt Loam
*Products not the focus of this material have been taken out. Brand average unchanged.