Plot Results
Rice County
Plot Location
Wheeling Township, Minnesota
Cooperator
Randy Hanson
Brand Average Yield (Bu/A)
278.4 Bu/A
Brand Average Revenue ($/A)
$943.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY SEED 106-96RSS Brand Blend expand_more | 1 | 19 | SSRIB | 106 | 20.8 20.8 | 308.1 308.1 | 1007.00 1007.00 | ||
GOLD COUNTRY SEED 105-66DR2P Brand Blend expand_more | 2 | 17 | DGVT2PRIB | 105 | 18.0 18.0 | 305.9 305.9 | 1034.00 1034.00 | ||
GOLD COUNTRY SEED 106-25RSS BRAND BLEND Brand Blend expand_more | 3 | 18 | SSRIB | 106 | 20.9 20.9 | 299.6 299.6 | 978.00 978.00 | ||
GOLD COUNTRY SEED 103-58RSS BRAND BLEND Brand Blend expand_more | 4 | 14 | SSRIB | 103 | 19.4 19.4 | 296.2 296.2 | 985.00 985.00 | ||
GOLD COUNTRY SEED 104-11RSS Brand Blend expand_more | 5 | 16 | SSRIB | 104 | 18.8 18.8 | 295.6 295.6 | 990.00 990.00 | ||
PIONEER P0421Q expand_more | 6 | 15 | QROME | 104 | 19.3 19.3 | 293.2 293.2 | 976.00 976.00 | ||
GOLD COUNTRY SEED 103-23DR2P Brand Blend expand_more | 7 | 11 | DGVT2PRIB | 103 | 17.9 17.9 | 288.5 288.5 | 976.00 976.00 | ||
GOLD COUNTRY SEED 103-23RSS Brand Blend expand_more | 8 | 12 | SSRIB | 103 | 18.3 18.3 | 284.1 284.1 | 957.00 957.00 | ||
GOLD COUNTRY SEED 107-84RSS Brand Blend expand_more | 9 | 20 | SSRIB | 107 | 20.2 20.2 | 283.6 283.6 | 934.00 934.00 | ||
GOLD COUNTRY SEED 102-13RSS BRAND BLEND Brand Blend expand_more | 10 | 8 | SSRIB | 102 | 18.4 18.4 | 283.3 283.3 | 953.00 953.00 | ||
PIONEER P9998Q expand_more | 11 | 6 | QROME | 99 | 17.5 17.5 | 281.7 281.7 | 958.00 958.00 | ||
GOLD COUNTRY SEED 98-11R2P Brand Blend expand_more | 12 | 10 | VT2PRIB | 98 | 15.6 15.6 | 273.2 273.2 | 950.00 950.00 | ||
GOLD COUNTRY SEED 97-14R2P BRAND BLEND Brand Blend expand_more | 13 | 3 | VT2PRIB | 97 | 15.8 15.8 | 269.4 269.4 | 934.00 934.00 | ||
GOLD COUNTRY SEED 97-75R2P Brand Blend expand_more | 14 | 9 | VT2PRIB | 97 | 17.2 17.2 | 269.1 269.1 | 918.00 918.00 | ||
GOLD COUNTRY SEED 101-04RSS Brand Blend expand_more | 15 | 7 | SSRIB | 101 | 17.5 17.5 | 266.5 266.5 | 906.00 906.00 | ||
GOLD COUNTRY SEED 99-01R2P BRAND BLEND Brand Blend expand_more | 16 | 4 | VT2PRIB | 99 | 16.2 16.2 | 263.8 263.8 | 911.00 911.00 | ||
GOLD COUNTRY SEED 102-07DR2P Brand Blend expand_more | 17 | 13 | DGVT2PRIB | 102 | 17.7 17.7 | 261.5 261.5 | 887.00 887.00 | ||
GOLD COUNTRY SEED 94-19RSS Brand Blend expand_more | 18 | 1 | SSRIB | 94 | 15.6 15.6 | 259.8 259.8 | 903.00 903.00 | ||
GOLD COUNTRY SEED 92-45R2P Brand Blend expand_more | 19 | 2 | VT2PRIB | 92 | 14.8 14.8 | 255.2 255.2 | 893.00 893.00 | ||
GOLD COUNTRY SEED 99-30RSS Brand Blend expand_more | 20 | 5 | SSRIB | 99 | 16.1 16.1 | 248.1 248.1 | 857.00 857.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 21 2020
Tillage Type
Conventional
Harvested
Oct 19 2020
Soil Type
Clay Loam
*Products not the focus of this material have been taken out. Brand average unchanged.