Plot Results
Morrison County
Plot Location
Buckman Township, Minnesota
Cooperator
Steve Kahl
Brand Average Yield (Bu/A)
220.1 Bu/A
Brand Average Revenue ($/A)
$763.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY SEED 90-07R2P BRAND BLEND Brand Blend expand_more | 1 | 4 | VT2PRIB | 90 | 15.5 15.5 | 238.1 238.1 | 829.00 829.00 | ||
GOLD COUNTRY SEED 89-59R2P Brand Blend expand_more | 2 | 3 | VT2PRIB | 89 | 15.6 15.6 | 233.2 233.2 | 811.00 811.00 | ||
GOLD COUNTRY SEED 97-14R2P BRAND BLEND Brand Blend expand_more | 3 | 8 | VT2PRIB | 97 | 16.1 16.1 | 230.1 230.1 | 795.00 795.00 | ||
GOLD COUNTRY SEED 92-45R2P Brand Blend expand_more | 4 | 6 | VT2PRIB | 92 | 15.8 15.8 | 223.9 223.9 | 776.00 776.00 | ||
GOLD COUNTRY SEED 90-71R2P Brand Blend expand_more | 5 | 5 | VT2PRIB | 90 | 15.8 15.8 | 219.7 219.7 | 762.00 762.00 | ||
GOLD COUNTRY SEED 86-12R2P Brand Blend expand_more | 6 | 1 | VT2PRIB | 86 | 16.1 16.1 | 217.6 217.6 | 752.00 752.00 | ||
GOLD COUNTRY SEED 94-19R2P Brand Blend expand_more | 7 | 7 | VT2PRIB | 94 | 15.8 15.8 | 215.8 215.8 | 748.00 748.00 | ||
MYCOGEN 8528AM expand_more | 8 | 9 | AM | 85 | 15.6 15.6 | 205.6 205.6 | 715.00 715.00 | ||
MYCOGEN 8730Q expand_more | 9 | 10 | QROME | 87 | 15.6 15.6 | 183.2 183.2 | 637.00 637.00 | ||
GOLD COUNTRY SEED 86-56R2P Brand Blend expand_more | 10 | 2 | VT2PRIB | 86 | 15.9 15.9 | 182.3 182.3 | 631.00 631.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
Corn-Grain
Irrigated
Yes
Planted
May 01 2020
Tillage Type
Conventional
Harvested
Nov 02 2020
Soil Type
Sandy Loam
*Products not the focus of this material have been taken out. Brand average unchanged.