Plot Results
Martin County
Plot Location
Rolling Green Township, Minnesota
Cooperator
Ken Klug
Brand Average Yield (Bu/A)
251.1 Bu/A
Brand Average Revenue ($/A)
$819.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY SEED 103-58RSS BRAND BLEND Brand Blend expand_more | 1 | 4 | SSRIB | 103 | 20.6 20.6 | 260.9 260.9 | 855.00 855.00 | ||
GOLD COUNTRY SEED 106-96RSS Brand Blend expand_more | 2 | 9 | SSRIB | 106 | 20.7 20.7 | 260.8 260.8 | 853.00 853.00 | ||
GOLD COUNTRY SEED 106-25RSS BRAND BLEND Brand Blend expand_more | 3 | 7 | SSRIB | 106 | 20.8 20.8 | 260.5 260.5 | 851.00 851.00 | ||
GOLD COUNTRY SEED 104-11RSS Brand Blend expand_more | 4 | 5 | SSRIB | 104 | 19.4 19.4 | 256.9 256.9 | 854.00 854.00 | ||
GOLD COUNTRY SEED 107-84RSS Brand Blend expand_more | 5 | 10 | SSRIB | 107 | 20.5 20.5 | 256.9 256.9 | 843.00 843.00 | ||
PIONEER P1055Q expand_more | 6 | 14 | QROME | 110 | 24.7 24.7 | 256.8 256.8 | 799.00 799.00 | ||
PIONEER P0688Q expand_more | 7 | 8 | QROME | 106 | 20.7 20.7 | 256.7 256.7 | 840.00 840.00 | ||
GOLD COUNTRY SEED 101-04RSS Brand Blend expand_more | 8 | 1 | SSRIB | 101 | 19.1 19.1 | 255.9 255.9 | 854.00 854.00 | ||
GOLD COUNTRY SEED 102-07RSS Brand Blend expand_more | 9 | 2 | SSRIB | 102 | 20.3 20.3 | 255.9 255.9 | 841.00 841.00 | ||
GOLD COUNTRY SEED 103-23RSS Brand Blend expand_more | 10 | 3 | SSRIB | 103 | 19.9 19.9 | 255.1 255.1 | 843.00 843.00 | ||
GOLD COUNTRY SEED 110-63RSS BRAND BLEND Brand Blend expand_more | 11 | 13 | SSRIB | 110 | 26.3 26.3 | 246.9 246.9 | 753.00 753.00 | ||
GOLD COUNTRY SEED 109-10RSS BRAND BLEND Brand Blend expand_more | 12 | 11 | SSRIB | 109 | 22.4 22.4 | 241.8 241.8 | 775.00 775.00 | ||
GOLD COUNTRY SEED 105-66DR2P Brand Blend expand_more | 13 | 6 | DGVT2PRIB | 105 | 18.6 18.6 | 231.4 231.4 | 777.00 777.00 | ||
GOLD COUNTRY SEED 109-59RSS BRAND BLEND Brand Blend expand_more | 14 | 12 | SSRIB | 109 | 22.9 22.9 | 229.9 229.9 | 732.00 732.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 23 2020
Tillage Type
Conventional
Harvested
Sep 28 2020
Soil Type
Clay Loam
*Products not the focus of this material have been taken out. Brand average unchanged.