Plot Results
Nobles County
Plot Location
Westside Township, Minnesota
Cooperator
Joe Mauch
Brand Average Yield (Bu/A)
197.1 Bu/A
Brand Average Revenue ($/A)
$654.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY SEED 104-11DR2P Brand Blend expand_more | 1 | 13 | DGVT2PRIB | 104 | 20.2 20.2 | 213.8 213.8 | 704.00 704.00 | ||
GOLD COUNTRY SEED 109-59DR2P Brand Blend expand_more | 2 | 15 | DGVT2PRIB | 109 | 26.7 26.7 | 213.2 213.2 | 646.00 646.00 | ||
PIONEER P0075AM expand_more | 3 | 6 | AM | 100 | 21.8 21.8 | 212.6 212.6 | 686.00 686.00 | ||
PIONEER P0421Q expand_more | 4 | 12 | QROME | 104 | 21.8 21.8 | 212.1 212.1 | 685.00 685.00 | ||
GOLD COUNTRY SEED 98-11R2P Brand Blend expand_more | 5 | 3 | VT2PRIB | 98 | 17.6 17.6 | 211.5 211.5 | 718.00 718.00 | ||
GOLD COUNTRY SEED 106-09R2P BRAND BLEND Brand Blend expand_more | 6 | 14 | VT2PRIB | 106 | 20.5 20.5 | 205.3 205.3 | 673.00 673.00 | ||
GOLD COUNTRY SEED 99-01R2P BRAND BLEND Brand Blend expand_more | 7 | 5 | VT2PRIB | 99 | 19.3 19.3 | 196.9 196.9 | 655.00 655.00 | ||
GOLD COUNTRY SEED 103-23DR2P Brand Blend expand_more | 8 | 9 | DGVT2PRIB | 103 | 19.0 19.0 | 195.6 195.6 | 653.00 653.00 | ||
GOLD COUNTRY SEED 99-30R2P Brand Blend expand_more | 9 | 4 | VT2PRIB | 99 | 17.2 17.2 | 193.2 193.2 | 659.00 659.00 | ||
GOLD COUNTRY SEED 103-04R2P BRAND BLEND Brand Blend expand_more | 10 | 10 | VT2PRIB | 103 | 18.4 18.4 | 192.2 192.2 | 647.00 647.00 | ||
GOLD COUNTRY SEED 97-75R2P Brand Blend expand_more | 11 | 1 | VT2PRIB | 97 | 18.9 18.9 | 191.8 191.8 | 641.00 641.00 | ||
GOLD COUNTRY SEED 103-58R2P BRAND BLEND Brand Blend expand_more | 12 | 11 | VT2PRIB | 103 | 20.6 20.6 | 188.5 188.5 | 618.00 618.00 | ||
GOLD COUNTRY SEED 101-04DR2P Brand Blend expand_more | 13 | 7 | DGVT2PRIB | 101 | 18.0 18.0 | 187.3 187.3 | 633.00 633.00 | ||
PIONEER P9772AM expand_more | 14 | 2 | AM | 97 | 21.5 21.5 | 184.2 184.2 | 597.00 597.00 | ||
GOLD COUNTRY SEED 102-07DR2P Brand Blend expand_more | 15 | 8 | DGVT2PRIB | 102 | 17.6 17.6 | 175.7 175.7 | 597.00 597.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 22 2020
Tillage Type
Conventional
Harvested
Sep 17 2020
Soil Type
Silt Loam
*Products not the focus of this material have been taken out. Brand average unchanged.