Plot Results
Nicollet County
Plot Location
Bernadotte Township, Minnesota
Cooperator
Wayne And Gerald Scheurer
Brand Average Yield (Bu/A)
268.2 Bu/A
Brand Average Revenue ($/A)
$920.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY SEED 106-96RSS Brand Blend expand_more | 1 | 11 | SSRIB | 106 | 16.9 16.9 | 297.2 297.2 | 1018.00 1018.00 | ||
GOLD COUNTRY SEED 105-66DR2P Brand Blend expand_more | 2 | 9 | DGVT2PRIB | 105 | 15.6 15.6 | 282.7 282.7 | 983.00 983.00 | ||
GOLD COUNTRY SEED 103-58RSS BRAND BLEND Brand Blend expand_more | 3 | 6 | SSRIB | 103 | 16.2 16.2 | 281.4 281.4 | 971.00 971.00 | ||
GOLD COUNTRY SEED 104-11RSS Brand Blend expand_more | 4 | 8 | SSRIB | 104 | 15.6 15.6 | 278.0 278.0 | 966.00 966.00 | ||
GOLD COUNTRY SEED 103-23RSS Brand Blend expand_more | 5 | 5 | SSRIB | 103 | 15.4 15.4 | 274.8 274.8 | 957.00 957.00 | ||
PIONEER P0306Q expand_more | 6 | 7 | QROME | 103 | 16.4 16.4 | 274.1 274.1 | 944.00 944.00 | ||
GOLD COUNTRY SEED 103-04R2P BRAND BLEND Brand Blend expand_more | 7 | 4 | VT2PRIB | 103 | 14.9 14.9 | 273.9 273.9 | 959.00 959.00 | ||
GOLD COUNTRY SEED 109-10RSS BRAND BLEND Brand Blend expand_more | 8 | 14 | SSRIB | 109 | 19.0 19.0 | 271.6 271.6 | 907.00 907.00 | ||
GOLD COUNTRY SEED 102-07RSS Brand Blend expand_more | 9 | 2 | SSRIB | 102 | 15.8 15.8 | 270.8 270.8 | 939.00 939.00 | ||
GOLD COUNTRY SEED 110-63RSS BRAND BLEND Brand Blend expand_more | 10 | 15 | SSRIB | 110 | 19.8 19.8 | 267.7 267.7 | 886.00 886.00 | ||
GOLD COUNTRY SEED 109-59RSS BRAND BLEND Brand Blend expand_more | 11 | 13 | SSRIB | 109 | 20.1 20.1 | 264.8 264.8 | 873.00 873.00 | ||
GOLD COUNTRY SEED 102-13RSS BRAND BLEND Brand Blend expand_more | 12 | 3 | SSRIB | 102 | 15.7 15.7 | 261.8 261.8 | 909.00 909.00 | ||
GOLD COUNTRY SEED 101-04RSS Brand Blend expand_more | 13 | 1 | SSRIB | 101 | 15.5 15.5 | 260.2 260.2 | 905.00 905.00 | ||
GOLD COUNTRY SEED 106-25RSS BRAND BLEND Brand Blend expand_more | 14 | 10 | SSRIB | 106 | 16.9 16.9 | 235.3 235.3 | 806.00 806.00 | ||
GOLD COUNTRY SEED 107-84RSS Brand Blend expand_more | 15 | 12 | SSRIB | 107 | 17.6 17.6 | 234.2 234.2 | 795.00 795.00 |
Plot Details
Crop
Corn
Row Width
22 inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 27 2020
Tillage Type
Conventional
Harvested
Oct 17 2020
Soil Type
Clay Loam
*Products not the focus of this material have been taken out. Brand average unchanged.