Plot Results
Nicollet County
Plot Location
New Sweden Township, Minnesota
Cooperator
Norrell Brothers
Brand Average Yield (Bu/A)
219.4 Bu/A
Brand Average Revenue ($/A)
$748.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY SEED 109-59DR2P Brand Blend expand_more | 1 | 12 | DGVT2PRIB | 109 | 19.9 19.9 | 249.3 249.3 | 824.00 824.00 | ||
GOLD COUNTRY SEED 104-11RSS Brand Blend expand_more | 2 | 9 | SSRIB | 104 | 16.3 16.3 | 242.6 242.6 | 836.00 836.00 | ||
GOLD COUNTRY SEED 106-96RSS Brand Blend expand_more | 3 | 11 | SSRIB | 106 | 19.7 19.7 | 239.9 239.9 | 795.00 795.00 | ||
GOLD COUNTRY SEED 103-58RSS BRAND BLEND Brand Blend expand_more | 4 | 7 | SSRIB | 103 | 17.0 17.0 | 232.0 232.0 | 793.00 793.00 | ||
PIONEER P0421AM expand_more | 5 | 8 | AM | 104 | 17.3 17.3 | 230.5 230.5 | 786.00 786.00 | ||
GOLD COUNTRY SEED 98-11R2P Brand Blend expand_more | 6 | 1 | VT2PRIB | 98 | 14.3 14.3 | 227.7 227.7 | 797.00 797.00 | ||
GOLD COUNTRY SEED 99-01R2P BRAND BLEND Brand Blend expand_more | 7 | 2 | VT2PRIB | 99 | 15.1 15.1 | 219.2 219.2 | 766.00 766.00 | ||
GOLD COUNTRY SEED 101-04RSS Brand Blend expand_more | 8 | 3 | SSRIB | 101 | 16.2 16.2 | 210.0 210.0 | 725.00 725.00 | ||
GOLD COUNTRY SEED 106-25RSS BRAND BLEND Brand Blend expand_more | 9 | 10 | SSRIB | 106 | 17.1 17.1 | 204.8 204.8 | 700.00 700.00 | ||
GOLD COUNTRY SEED 103-23RSS Brand Blend expand_more | 10 | 6 | SSRIB | 103 | 17.8 17.8 | 200.4 200.4 | 679.00 679.00 | ||
GOLD COUNTRY SEED 102-07RSS Brand Blend expand_more | 11 | 5 | SSRIB | 102 | 18.6 18.6 | 198.4 198.4 | 666.00 666.00 | ||
GOLD COUNTRY SEED 102-13RSS BRAND BLEND Brand Blend expand_more | 12 | 4 | SSRIB | 102 | 17.2 17.2 | 189.3 189.3 | 646.00 646.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 23 2020
Tillage Type
Conventional
Harvested
Oct 09 2020
Soil Type
Clay Loam
*Products not the focus of this material have been taken out. Brand average unchanged.