Plot Results
Martin County
Plot Location
Westford Township, Minnesota
Cooperator
Howell Bros
Brand Average Yield (Bu/A)
234.5 Bu/A
Brand Average Revenue ($/A)
$809.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY SEED 106-96RSS Brand Blend expand_more | 1 | 14 | SSRIB | 106 | 16.9 16.9 | 253.1 253.1 | 867.00 867.00 | ||
GOLD COUNTRY SEED 105-66DR2P Brand Blend expand_more | 2 | 12 | DGVT2PRIB | 105 | 16.1 16.1 | 245.1 245.1 | 847.00 847.00 | ||
GOLD COUNTRY SEED 103-23RSS Brand Blend expand_more | 3 | 8 | SSRIB | 103 | 16.6 16.6 | 244.1 244.1 | 839.00 839.00 | ||
PIONEER P0075Q expand_more | 4 | 4 | QROME | 100 | 16.3 16.3 | 242.5 242.5 | 836.00 836.00 | ||
GOLD COUNTRY SEED 104-11RSS Brand Blend expand_more | 5 | 11 | SSRIB | 104 | 16.2 16.2 | 240.3 240.3 | 830.00 830.00 | ||
GOLD COUNTRY SEED 107-84RSS Brand Blend expand_more | 6 | 15 | SSRIB | 107 | 16.1 16.1 | 239.3 239.3 | 827.00 827.00 | ||
GOLD COUNTRY SEED 102-07RSS Brand Blend expand_more | 7 | 6 | SSRIB | 102 | 16.5 16.5 | 237.6 237.6 | 817.00 817.00 | ||
GOLD COUNTRY SEED 106-25RSS BRAND BLEND Brand Blend expand_more | 8 | 13 | SSRIB | 106 | 17.1 17.1 | 236.7 236.7 | 809.00 809.00 | ||
GOLD COUNTRY SEED 101-04RSS Brand Blend expand_more | 9 | 5 | SSRIB | 101 | 16.3 16.3 | 230.5 230.5 | 795.00 795.00 | ||
GOLD COUNTRY SEED 102-13RSS BRAND BLEND Brand Blend expand_more | 10 | 7 | SSRIB | 102 | 16.9 16.9 | 229.5 229.5 | 786.00 786.00 | ||
GOLD COUNTRY SEED 103-58RSS BRAND BLEND Brand Blend expand_more | 11 | 9 | SSRIB | 103 | 16.5 16.5 | 229.4 229.4 | 789.00 789.00 | ||
PIONEER P0421Q expand_more | 12 | 10 | QROME | 104 | 16.2 16.2 | 227.3 227.3 | 785.00 785.00 | ||
GOLD COUNTRY SEED 97-75RSS BRAND BLEND Brand Blend expand_more | 13 | 2 | SSRIB | 97 | 15.3 15.3 | 222.1 222.1 | 775.00 775.00 | ||
GOLD COUNTRY SEED 98-11R2P Brand Blend expand_more | 14 | 3 | VT2PRIB | 98 | 15.1 15.1 | 220.5 220.5 | 771.00 771.00 | ||
GOLD COUNTRY SEED 99-01R2P BRAND BLEND Brand Blend expand_more | 15 | 1 | VT2PRIB | 99 | 16.0 16.0 | 220.2 220.2 | 762.00 762.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 25 2020
Tillage Type
Conventional
Harvested
Oct 29 2020
Soil Type
Clay Loam
*Products not the focus of this material have been taken out. Brand average unchanged.