Plot Results
Nicollet County
Plot Location
Oshawa Township, Minnesota
Cooperator
Mitch And Ben Johnson
Brand Average Yield (Bu/A)
241.5 Bu/A
Brand Average Revenue ($/A)
$844.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY SEED 106-96RSS Brand Blend expand_more | 1 | 14 | SSRIB | 106 | 16.0 16.0 | 270.1 270.1 | 935.00 935.00 | ||
GOLD COUNTRY SEED 105-66DR2P Brand Blend expand_more | 2 | 13 | DGVT2PRIB | 105 | 15.0 15.0 | 260.0 260.0 | 910.00 910.00 | ||
GOLD COUNTRY SEED 98-11R2P Brand Blend expand_more | 3 | 4 | VT2PRIB | 98 | 14.2 14.2 | 252.4 252.4 | 883.00 883.00 | ||
GOLD COUNTRY SEED 104-11DR2P Brand Blend expand_more | 4 | 12 | DGVT2PRIB | 104 | 14.7 14.7 | 250.1 250.1 | 875.00 875.00 | ||
GOLD COUNTRY SEED 106-09R2P BRAND BLEND Brand Blend expand_more | 5 | 15 | VT2PRIB | 106 | 15.6 15.6 | 249.0 249.0 | 866.00 866.00 | ||
GOLD COUNTRY SEED 102-07DR2P Brand Blend expand_more | 6 | 8 | DGVT2PRIB | 102 | 14.7 14.7 | 248.8 248.8 | 871.00 871.00 | ||
GOLD COUNTRY SEED 97-14R2P BRAND BLEND Brand Blend expand_more | 7 | 3 | VT2PRIB | 97 | 14.5 14.5 | 248.7 248.7 | 870.00 870.00 | ||
GOLD COUNTRY SEED 103-23DR2P Brand Blend expand_more | 8 | 9 | DGVT2PRIB | 103 | 14.8 14.8 | 247.5 247.5 | 866.00 866.00 | ||
GOLD COUNTRY SEED 101-04DR2P Brand Blend expand_more | 9 | 7 | DGVT2PRIB | 101 | 15.1 15.1 | 243.3 243.3 | 851.00 851.00 | ||
GOLD COUNTRY SEED 99-01R2P BRAND BLEND Brand Blend expand_more | 10 | 5 | VT2PRIB | 99 | 14.4 14.4 | 240.0 240.0 | 840.00 840.00 | ||
GOLD COUNTRY SEED 103-04R2P BRAND BLEND Brand Blend expand_more | 11 | 11 | VT2PRIB | 103 | 14.6 14.6 | 235.0 235.0 | 823.00 823.00 | ||
GOLD COUNTRY SEED 103-58R2P BRAND BLEND Brand Blend expand_more | 12 | 10 | VT2PRIB | 103 | 14.7 14.7 | 223.3 223.3 | 782.00 782.00 | ||
GOLD COUNTRY SEED 99-30R2P Brand Blend expand_more | 13 | 6 | VT2PRIB | 99 | 13.8 13.8 | 216.5 216.5 | 758.00 758.00 | ||
GOLD COUNTRY SEED 97-75R2P Brand Blend expand_more | 14 | 1 | VT2PRIB | 97 | 14.0 14.0 | 196.8 196.8 | 689.00 689.00 | ||
PIONEER P9772AM expand_more | 15 | 2 | AM | 97 | 13.6 13.6 | 183.4 183.4 | 642.00 642.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 22 2020
Tillage Type
Conventional
Harvested
Oct 11 2020
Soil Type
Clay Loam
*Products not the focus of this material have been taken out. Brand average unchanged.