Plot Results
Redwood County
Plot Location
Vesta Township, Minnesota
Cooperator
Joe Jenniges
Brand Average Yield (Bu/A)
224.5 Bu/A
Brand Average Revenue ($/A)
$786.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY SEED 97-14R2P BRAND BLEND Brand Blend expand_more | 1 | 1 | VT2PRIB | 97 | 12.7 12.7 | 238.9 238.9 | 836.00 836.00 | ||
GOLD COUNTRY SEED 106-96RSS Brand Blend expand_more | 2 | 16 | SSRIB | 106 | 14.6 14.6 | 237.4 237.4 | 831.00 831.00 | ||
GOLD COUNTRY SEED 98-11R2P Brand Blend expand_more | 3 | 3 | VT2PRIB | 98 | 12.6 12.6 | 235.0 235.0 | 823.00 823.00 | ||
GOLD COUNTRY SEED 99-01R2P BRAND BLEND Brand Blend expand_more | 4 | 5 | VT2PRIB | 99 | 12.9 12.9 | 232.6 232.6 | 814.00 814.00 | ||
GOLD COUNTRY SEED 104-11RSS Brand Blend expand_more | 5 | 14 | SSRIB | 104 | 13.0 13.0 | 232.3 232.3 | 813.00 813.00 | ||
GOLD COUNTRY SEED 102-07RSS Brand Blend expand_more | 6 | 9 | SSRIB | 102 | 14.5 14.5 | 231.4 231.4 | 810.00 810.00 | ||
GOLD COUNTRY SEED 106-25RSS BRAND BLEND Brand Blend expand_more | 7 | 15 | SSRIB | 106 | 13.9 13.9 | 225.1 225.1 | 788.00 788.00 | ||
PIONEER P9880AMXT expand_more | 8 | 4 | AMXT | 98 | 13.9 13.9 | 223.5 223.5 | 782.00 782.00 | ||
GOLD COUNTRY SEED 103-58RSS BRAND BLEND Brand Blend expand_more | 9 | 12 | SSRIB | 103 | 14.0 14.0 | 223.3 223.3 | 782.00 782.00 | ||
GOLD COUNTRY SEED 99-30R2P Brand Blend expand_more | 10 | 6 | VT2PRIB | 99 | 12.8 12.8 | 222.9 222.9 | 780.00 780.00 | ||
GOLD COUNTRY SEED 97-75R2P Brand Blend expand_more | 11 | 2 | VT2PRIB | 97 | 12.9 12.9 | 220.7 220.7 | 772.00 772.00 | ||
GOLD COUNTRY SEED 101-04RSS Brand Blend expand_more | 12 | 7 | SSRIB | 101 | 13.1 13.1 | 217.6 217.6 | 762.00 762.00 | ||
GOLD COUNTRY SEED 103-23RSS Brand Blend expand_more | 13 | 11 | SSRIB | 103 | 13.6 13.6 | 214.5 214.5 | 751.00 751.00 | ||
PIONEER P0306AM expand_more | 14 | 13 | AM | 103 | 13.8 13.8 | 214.0 214.0 | 749.00 749.00 | ||
GOLD COUNTRY SEED 102-88RSS Brand Blend expand_more | 15 | 8 | SSRIB | 102 | 13.5 13.5 | 211.8 211.8 | 741.00 741.00 | ||
GOLD COUNTRY SEED 102-13RSS BRAND BLEND Brand Blend expand_more | 16 | 10 | SSRIB | 102 | 14.6 14.6 | 199.4 199.4 | 698.00 698.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 25 2020
Tillage Type
Conventional
Harvested
Oct 15 2020
Soil Type
Silt Loam
*Products not the focus of this material have been taken out. Brand average unchanged.