Plot Results
Faribault County
Plot Location
Clark Township, Minnesota
Cooperator
Dale Koestler
Brand Average Yield (Bu/A)
231.8 Bu/A
Brand Average Revenue ($/A)
$781.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY SEED 110-63RSS BRAND BLEND Brand Blend expand_more | 1 | 15 | SSRIB | 110 | 21.3 21.3 | 240.7 240.7 | 782.00 782.00 | ||
GOLD COUNTRY SEED 105-66DR2P Brand Blend expand_more | 2 | 8 | DGVT2PRIB | 105 | 15.8 15.8 | 239.9 239.9 | 832.00 832.00 | ||
PIONEER P0688Q expand_more | 3 | 10 | QROME | 106 | 19.2 19.2 | 238.5 238.5 | 795.00 795.00 | ||
GOLD COUNTRY SEED 109-59RSS BRAND BLEND Brand Blend expand_more | 4 | 14 | SSRIB | 109 | 20.0 20.0 | 237.2 237.2 | 783.00 783.00 | ||
GOLD COUNTRY SEED 106-96RSS Brand Blend expand_more | 5 | 11 | SSRIB | 106 | 19.2 19.2 | 237.1 237.1 | 790.00 790.00 | ||
GOLD COUNTRY SEED 109-10RSS BRAND BLEND Brand Blend expand_more | 6 | 13 | SSRIB | 109 | 19.8 19.8 | 235.9 235.9 | 780.00 780.00 | ||
GOLD COUNTRY SEED 101-04RSS Brand Blend expand_more | 7 | 1 | SSRIB | 101 | 17.2 17.2 | 231.5 231.5 | 790.00 790.00 | ||
GOLD COUNTRY SEED 102-07RSS Brand Blend expand_more | 8 | 2 | SSRIB | 102 | 18.4 18.4 | 229.3 229.3 | 771.00 771.00 | ||
GOLD COUNTRY SEED 103-23RSS Brand Blend expand_more | 9 | 4 | SSRIB | 103 | 17.0 17.0 | 229.0 229.0 | 783.00 783.00 | ||
GOLD COUNTRY SEED 104-11RSS Brand Blend expand_more | 10 | 7 | SSRIB | 104 | 16.3 16.3 | 228.1 228.1 | 786.00 786.00 | ||
GOLD COUNTRY SEED 107-84RSS Brand Blend expand_more | 11 | 12 | SSRIB | 107 | 18.7 18.7 | 227.9 227.9 | 764.00 764.00 | ||
GOLD COUNTRY SEED 103-58RSS BRAND BLEND Brand Blend expand_more | 12 | 5 | SSRIB | 103 | 17.4 17.4 | 227.3 227.3 | 774.00 774.00 | ||
GOLD COUNTRY SEED 102-13RSS BRAND BLEND Brand Blend expand_more | 13 | 3 | SSRIB | 102 | 17.4 17.4 | 224.8 224.8 | 765.00 765.00 | ||
GOLD COUNTRY SEED 106-25RSS BRAND BLEND Brand Blend expand_more | 14 | 9 | SSRIB | 106 | 18.2 18.2 | 224.8 224.8 | 758.00 758.00 | ||
PIONEER P0421Q expand_more | 15 | 6 | QROME | 104 | 17.6 17.6 | 223.9 223.9 | 760.00 760.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 01 2020
Tillage Type
Conventional
Harvested
Oct 16 2020
Soil Type
Clay Loam
*Products not the focus of this material have been taken out. Brand average unchanged.