Plot Results
Faribault County
Plot Location
Prescott Township, Minnesota
Cooperator
Chuck & Damian Prescher
Brand Average Yield (Bu/A)
252.9 Bu/A
Brand Average Revenue ($/A)
$880.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY SEED 106-96RSS Brand Blend expand_more | 1 | 13 | SSRIB | 106 | 16.3 16.3 | 283.9 283.9 | 979.00 979.00 | ||
PIONEER P0075Q expand_more | 2 | 1 | QROME | 100 | 15.0 15.0 | 274.4 274.4 | 960.00 960.00 | ||
GOLD COUNTRY SEED 104-11RSS Brand Blend expand_more | 3 | 11 | SSRIB | 104 | 15.3 15.3 | 261.7 261.7 | 913.00 913.00 | ||
GOLD COUNTRY SEED 102-07RSS Brand Blend expand_more | 4 | 7 | SSRIB | 102 | 15.6 15.6 | 257.9 257.9 | 896.00 896.00 | ||
GOLD COUNTRY SEED 103-58RSS BRAND BLEND Brand Blend expand_more | 5 | 10 | SSRIB | 103 | 16.8 16.8 | 257.7 257.7 | 883.00 883.00 | ||
GOLD COUNTRY SEED 103-23RSS Brand Blend expand_more | 6 | 9 | SSRIB | 103 | 16.1 16.1 | 256.0 256.0 | 885.00 885.00 | ||
GOLD COUNTRY SEED 105-66DR2P Brand Blend expand_more | 7 | 12 | DGVT2PRIB | 105 | 15.1 15.1 | 255.2 255.2 | 892.00 892.00 | ||
GOLD COUNTRY SEED 99-01R2P BRAND BLEND Brand Blend expand_more | 8 | 5 | VT2PRIB | 99 | 14.0 14.0 | 252.9 252.9 | 885.00 885.00 | ||
PIONEER P0421Q expand_more | 9 | 14 | QROME | 104 | 15.9 15.9 | 252.1 252.1 | 873.00 873.00 | ||
GOLD COUNTRY SEED 97-14R2P BRAND BLEND Brand Blend expand_more | 10 | 3 | VT2PRIB | 97 | 14.2 14.2 | 248.7 248.7 | 870.00 870.00 | ||
GOLD COUNTRY SEED 102-13RSS BRAND BLEND Brand Blend expand_more | 11 | 8 | SSRIB | 102 | 15.3 15.3 | 246.8 246.8 | 861.00 861.00 | ||
GOLD COUNTRY SEED 97-75R2P Brand Blend expand_more | 12 | 4 | VT2PRIB | 97 | 13.8 13.8 | 244.9 244.9 | 857.00 857.00 | ||
GOLD COUNTRY SEED 101-04RSS Brand Blend expand_more | 13 | 6 | SSRIB | 101 | 14.5 14.5 | 244.4 244.4 | 855.00 855.00 | ||
GOLD COUNTRY SEED 94-19RSS Brand Blend expand_more | 14 | 2 | SSRIB | 94 | 13.6 13.6 | 225.2 225.2 | 788.00 788.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 21 2020
Tillage Type
Conventional
Harvested
Oct 13 2020
Soil Type
Clay Loam
*Products not the focus of this material have been taken out. Brand average unchanged.