Plot Results
Blue Earth County
Plot Location
Vernon Center City, Minnesota
Cooperator
Edgewood Farms
Brand Average Yield (Bu/A)
242.3 Bu/A
Brand Average Revenue ($/A)
$827.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
GOLD COUNTRY SEED 110-63RSS BRAND BLEND Brand Blend expand_more | 1 | 15 | SSRIB | 110 | 20.9 20.9 | 262.0 262.0 | 855.00 855.00 | ||
GOLD COUNTRY SEED 109-10RSS BRAND BLEND Brand Blend expand_more | 2 | 13 | SSRIB | 109 | 19.3 19.3 | 257.4 257.4 | 857.00 857.00 | ||
PIONEER P0688Q expand_more | 3 | 10 | QROME | 106 | 16.6 16.6 | 254.3 254.3 | 874.00 874.00 | ||
GOLD COUNTRY SEED 109-59RSS BRAND BLEND Brand Blend expand_more | 4 | 14 | SSRIB | 109 | 19.6 19.6 | 250.0 250.0 | 829.00 829.00 | ||
GOLD COUNTRY SEED 106-96RSS Brand Blend expand_more | 5 | 11 | SSRIB | 106 | 17.8 17.8 | 248.1 248.1 | 841.00 841.00 | ||
GOLD COUNTRY SEED 103-58RSS BRAND BLEND Brand Blend expand_more | 6 | 5 | SSRIB | 103 | 16.3 16.3 | 245.7 245.7 | 847.00 847.00 | ||
GOLD COUNTRY SEED 104-11RSS Brand Blend expand_more | 7 | 7 | SSRIB | 104 | 15.8 15.8 | 245.2 245.2 | 850.00 850.00 | ||
GOLD COUNTRY SEED 105-66DR2P Brand Blend expand_more | 8 | 8 | DGVT2PRIB | 105 | 15.2 15.2 | 242.4 242.4 | 846.00 846.00 | ||
GOLD COUNTRY SEED 102-13RSS BRAND BLEND Brand Blend expand_more | 9 | 3 | SSRIB | 102 | 15.5 15.5 | 241.7 241.7 | 841.00 841.00 | ||
PIONEER P0421Q expand_more | 10 | 6 | QROME | 104 | 16.4 16.4 | 234.4 234.4 | 807.00 807.00 | ||
GOLD COUNTRY SEED 103-23RSS Brand Blend expand_more | 11 | 4 | SSRIB | 103 | 16.8 16.8 | 234.1 234.1 | 802.00 802.00 | ||
GOLD COUNTRY SEED 106-25RSS BRAND BLEND Brand Blend expand_more | 12 | 9 | SSRIB | 106 | 16.4 16.4 | 233.2 233.2 | 803.00 803.00 | ||
GOLD COUNTRY SEED 107-84RSS Brand Blend expand_more | 13 | 12 | SSRIB | 107 | 18.1 18.1 | 232.9 232.9 | 786.00 786.00 | ||
GOLD COUNTRY SEED 102-07RSS Brand Blend expand_more | 14 | 2 | SSRIB | 102 | 15.9 15.9 | 231.2 231.2 | 801.00 801.00 | ||
GOLD COUNTRY SEED 101-04RSS Brand Blend expand_more | 15 | 1 | SSRIB | 101 | 15.5 15.5 | 225.8 225.8 | 786.00 786.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 22 2020
Tillage Type
Conventional
Harvested
Oct 08 2020
Soil Type
Clay Loam
*Products not the focus of this material have been taken out. Brand average unchanged.