Soybean Products
Helping You Achieve Higher Yield Potential
It only takes a few extra beans to make a big difference in yield. Choosing the right genetics and traits, along with proper seeding rate and row spacing, can help maximize soybean yield potential. From product selection to plant density, your Gold Country Seed® Representative is here to help you achieve your soybean production goals.
Click on the product name below for detailed information.
Brand |
RM |
GENRR2Y | RR | NRR | |
|---|---|---|---|---|---|
| 0071 | New | 0.07 | GENRR2Y | ||
| 0140 | 0.1 | GENRR2Y | |||
| 0241 | New | 0.2 | GENRR2Y | ||
| 0641 | New | 0.6 | GENRR2Y | ||
| 2806RR | 0.6 | RR | |||
| 0840 | 0.8 | GENRR2Y | |||
| 0941 | New | 0.9 | GENRR2Y | ||
| 0940 | 1.0 | GENRR2Y | |||
| 1040 | 1.0 | GENRR2Y | |||
| 1240 | 1.4 | GENRR2Y | |||
| 1440 | 1.4 | GENRR2Y | |||
| 1448 | 1.5 | GENRR2Y | |||
| 1541 | New | 1.5 | GENRR2Y | ||
| 1915NRR | 1.5 | NRR | |||
| 1640 | 1.6 | GENRR2Y | |||
| 1741 | New | 1.7 | GENRR2Y | ||
| 1844 | 1.8 | GENRR2Y | |||
| 1848 | 1.8 | GENRR2Y | |||
| 2040 | 2.0 | GENRR2Y | |||
| 2140 | 2.1 | GENRR2Y | |||
| 2341 | New | 2.3 | GENRR2Y | ||
| 2440 | 2.4 | GENRR2Y |
Soybean Traits
RR = Roundup Ready®
NRR = Roundup Ready®, plus the product has resistance to
soybean cyst nematode.
GENRR2Y = Genuity® Roundup Ready 2 Yield®
Click Here for important additional information.