Corn Products
Customized for Your Profit Potential
Just like your operation, the corn lineup at Gold Country Seed® is unique. With a proven variety of innovative genetics and trait technology options, Gold Country Seed® Genuity® corn products offer you the most advanced solutions to help protect your yield and profit potential.
Click on the product name below for detailed information.
Brand |
RM |
RSS | R2P | GENVT3P | R3P | R | VT3 | ||
|---|---|---|---|---|---|---|---|---|---|
| 76-61R2P Blend | 76 | R2P | |||||||
| 76-61R | 76 | R | |||||||
| 76-67R2P Blend | 76 | R2P | |||||||
| 81-19R2P Blend | 81 | R2P | |||||||
| 81-19R | 81 | R | |||||||
| 84-03R | 84 | R | |||||||
| 84-03R2P Blend | 84 | R2P | |||||||
| 85-39R3P Blend | 85 | R3P | |||||||
| 86-05R3P Blend | 86 | R3P | |||||||
| 87-27R2P Blend | 87 | R2P | |||||||
| 89-09R | 89 | R | |||||||
| 89-09RSS Blend | 89 | RSS | |||||||
| 90-29R2P Blend | 90 | R2P | |||||||
| 91-30RSS Blend | 91 | RSS | |||||||
| 92-48RSS Blend | 92 | RSS | |||||||
| 93-07R3P Blend | 93 | R3P | |||||||
| 94-29R | 94 | R | |||||||
| 94-29R2P Blend | 94 | R2P | |||||||
| 94-65RSS Blend | 94 | RSS | |||||||
| 95-11 | 95 | ||||||||
| 95-33R3P Blend | 95 | R3P | |||||||
| 96-20 | 96 | ||||||||
| 96-20RSS Blend | 96 | RSS | |||||||
| 96-36R2P Blend | 96 | R2P | |||||||
| 96-36R | 96 | R | |||||||
| 97-40RSS Blend | 97 | RSS | |||||||
| 98-90RSS Blend | 98 | RSS | |||||||
| 99-04R3P Blend | 99 | R3P | |||||||
| 99-33RSS Blend | 99 | RSS | |||||||
| 100-07VT3 | 100 | VT3 | |||||||
| 100-20R2P Blend | 100 | R2P | |||||||
| 100-95R | 100 | R | |||||||
| 100-95R3P Blend | 100 | R3P | |||||||
| 101-01R | 101 | R | |||||||
| 102-66GENVT3P | 102 | GENVT3P | |||||||
| 103-09R2P Blend | 103 | R2P | |||||||
| 103-09R3P Blend | 103 | R3P | |||||||
| 101-99RSS Blend | 104 | RSS | |||||||
| 107-17R3P Blend | 107 | R3P | |||||||
| 110-35VT3 | 110 | VT3 |
Corn Traits
RSS = Genuity® SmartStax® RIB Complete® Corn Blend
R3P = Genuity® VT Triple PRO® RIB Complete® Corn Blend
GENVT3P = Genuity® VT Triple PRO®
R2P = Genuity® VT Double PRO® RIB Complete® Corn Blend
VT3 = YieldGard VT Triple®
R = Roundup Ready® Corn 2
Click Here for important additional information.
IRM Requirement
IRM is a requirement when purchasing Genuity® and YieldGard® insect-protected corn. Remember to plant the correct size refuge for the area and corn product. Refuge requirements for Gold Country Seed products listed on this web site are for the Corn-Growing Area. Refuge requirements for corn planted in the Cotton-Growing Area may vary. For Genuity® SmartStax® RIB Complete® Corn Blend and Genuity® VT Double PRO® RIB Complete® Corn Blend products, 5% Refuge is In the Bag. For Genuity® VT Triple PRO® RIB Complete® Corn Blend products, 10% Refuge is In the Bag.
Be sure to read the IRM Grower Guide prior to planting for specific requirements for each B.t. product. Click Here for more IRM information.