Corn Products
Choices to Fit Your Operation
Our corn lineup includes a diverse selection of proven genetics and trait technology options. Gold Country Seed® Genuity® traited products offer the most advanced technologies to help protect yield potential – resulting in higher profit potential for your farm.
Click on the product name below for detailed information.
Brand |
RM |
RSS | GENVT2P | GENVT3P | R | VT3 | |
|---|---|---|---|---|---|---|---|
| 76-61GENVT2P | New | 76 | GENVT2P | ||||
| 77-02VT3 | 77 | VT3 | |||||
| 82-32R | New | 82 | R | ||||
| 83-08GENVT2P | 83 | GENVT2P | |||||
| 84-03R | 84 | R | |||||
| 84-03VT3 | 84 | VT3 | |||||
| 84-24GENVT2P | 84 | GENVT2P | |||||
| 85-39GENVT3P | New | 85 | GENVT3P | ||||
| 87-27GENVT2P | 87 | GENVT2P | |||||
| 89-09R | 89 | R | |||||
| 89-09GENVT3P | 89 | GENVT3P | |||||
| 89-43RSS | New | 89 | RSS | ||||
| 90-29GENVT2P | 90 | GENVT2P | |||||
| 93-39R | 92 | R | |||||
| 93-39GENVT3P | 92 | GENVT3P | |||||
| 93-07GENVT3P | 93 | GENVT3P | |||||
| 94-29VT3 | 94 | VT3 | |||||
| 94-29GENVT2P | 94 | GENVT2P | |||||
| 95-11R | 95 | R | |||||
| 95-11VT3 | 95 | VT3 | |||||
| 95-15R | New | 95 | R | ||||
| 95-15GENVT3P | New | 95 | GENVT3P | ||||
| 96-20GENVT3P | 96 | GENVT3P | |||||
| 96-22RSS | 96 | RSS | |||||
| 98-10R | 98 | R | |||||
| 98-90RSS | 98 | RSS | |||||
| 99-04GENVT3P | New | 99 | GENVT3P | ||||
| 100-07VT3 | 100 | VT3 | |||||
| 100-20GENVT2P | New | 100 | GENVT2P | ||||
| 101-01R | 101 | R | |||||
| 101-77VT3 | New | 101 | VT3 | ||||
| 103-09VT3 | 103 | VT3 | |||||
| 103-09GENVT2P | 103 | GENVT2P | |||||
| 101-99RSS | 104 | RSS | |||||
| 107-17GENVT3P | New | 107 | GENVT3P | ||||
| 110-35VT3 | 110 | VT3 |
Corn Traits

R = Roundup Ready® Corn 2
VT3 = YieldGard VT Triple®
GENVT2P = Genuity® VT Double PRO™

GENVT3P = Genuity® VT Triple PRO™

RSS = Genuity® SmartStax® RIB Complete™
Click Here for important additional information.
IRM Requirement
IRM is a requirement when purchasing Genuity® and YieldGard® insect-protected corn. Remember to plant the correct size refuge for the area and corn product. Refuge requirements for Gold Country Seed products listed on this web site are for the Corn-Growing Region. Refuge requirements for corn planted in the Cotton-Growing Region may vary. For Genuity® SmartStax® RIB Complete™ products, 5% Refuge is In the Bag.
Be sure to read the IRM Grower Guide prior to planting for specific requirements for each B.t. product. Click Here for more IRM information.