Soybean Products
Just Released - Six New Soybeans for 2010 Planting
We're extremely pleased to announce six new soybean products with the Genuity™ Roundup Ready 2 Yield® trait. Just released Brands are 0540 (RM 0.5), 0940 (RM 0.9), 1140 (RM 1.1), 1440 (RM 1.4), 1640 (RM 1.6) and 1840 (RM 1.8). Products with the GENRR2Y trait feature:
- Higher yield potential. Over the past 3 years, Soybeans with the GENRR2Y trait have outyielded competitive Roundup Ready® lines an average of 7.1%, or 3.6 bu/A
- More seeds/pod and more beans per plant vs. first-generation technology
- Treated with Acceleron™ Seed Treatment Products to help maximize performance
Incorporate this new technology into your operation and see the results for yourself.
Click on the product name for detailed information.
Brand |
RM |
GENRR2Y | RR | NRR | |
|---|---|---|---|---|---|
| 9008 RR | 0.08 | RR | |||
| 0140 | New | 0.1 | GENRR2Y | ||
| 0901 RR | 0.1 | RR | |||
| 2703 RR | 0.4 | RR | |||
| 0640 | New | 0.6 | GENRR2Y | ||
| 2806 RR | 0.6 | RR | |||
| 7806 RR | 0.6 | RR | |||
| 0840 | New | 0.8 | GENRR2Y | ||
| 0940 | New | 0.9 | GENRR2Y | ||
| 2509 RR | 0.9 | RR | |||
| 1040 | New | 1.0 | GENRR2Y | ||
| 1240 | New | 1.2 | GENRR2Y | ||
| 2814 NRR | 1.2 | NRR | |||
| 1440 | New | 1.4 | GENRR2Y | ||
| 2713 RR | 1.4 | RR | |||
| 1448 | New | 1.5 | GENRR2Y | ||
| 1915 NRR | 1.5 | NRR | |||
| 2815 RR | 1.5 | RR | |||
| 1640 | New | 1.6 | GENRR2Y | ||
| 1644 | New | 1.6 | GENRR2Y | ||
| 2717 NRR | 1.7 | NRR | |||
| 3517 NRR | 1.7 | NRR | |||
| 1844 | New | 1.8 | GENRR2Y | ||
| 1848 | New | 1.8 | GENRR2Y | ||
| 2040 | New | 2.0 | GENRR2Y | ||
| 2820 NRR | 2.0 | NRR | |||
| 2140 | 2.1 | GENRR2Y | |||
| 6221 RR | 2.1 | RR | |||
| 8820 NRR | 2.1 | NRR | |||
| 2340 | New | 2.3 | GENRR2Y | ||
| 2440 | 2.4 | GENRR2Y |
Soybean Traits
RR = Roundup Ready®
NRR = Roundup Ready®, plus the product has resistance to
soybean cyst nematode.
GENRR2Y = Genuity® Roundup Ready 2 Yield®
Click Here for important additional information.